



Thông tin chi tiết


SIM AUDIO MOON – NEO 400M
- Fully balanced differential circuitry.
- Precision matched proprietary MOON Bipolar output transistors for improved bass response and accurate sonic reproduction.
- An oversized power supply using a custom proprietary toroidal transformer design.
- A high damping factor yielding superior musical dynamics, improved signal speed & refined timbre accuracy.
- “Class A” output to 10 watts for greater efficiency.
- Optimized selection of very high quality electronic components.
Thông số kỹ thuật
OUTPUT POWER AT 8Ω | 400 Watts per channel |
OUTPUT POWER AT 4Ω | 650 Watts per channel |
INPUT IMPEDANCE | 47,500Ω |
INPUT SENSITIVITY | 800mV RMS |
SIGNAL-TO-NOISE RATIO | 106dB @ full power |
GAIN | 36 dB |
FREQUENCY RESPONSE (FULL RANGE) | 10Hz – 125kHz +0/-3dB |
SIGNAL-TO-NOISE RATIO | 106dB @ full power |
THD (20HZ – 20KHZ @ 1 WATT) | 0.02% |
THD (20HZ – 20KHZ @400 WATTS) | 0.05% |
INTERMODULATION DISTORTION | 0.02% |
SHIPPING WEIGHT | 33 lbs / 15 Kgs |
DIMENSIONS |
|